3-Point Sickle Bar Mower
Search by Machine
Close
Close
User Manuals:
Sickle Bar Mower Assembly
Tools you'll need
7/8" wrench & socket
Hammer
15/16" wrench & socket
Punch
10mm, 13mm, 17mm, 19mm wrenches & sockets
Snap ring plyers for 3" snap ring
Â
5 Foot Sickle Bar Mower
5 Foot Sickle Bar Mower | ||
---|---|---|
Item # | Description | Part Number |
1 | BEARING FOOT | 469143940IG |
2 | BELT B75Â | 469144430IG |
Â
5 Foot Sickle Bar Mower | ||
---|---|---|
Item # | Description | Part Number |
3 | BUSH SCREW M10X60 | 469161080IG |
4 | BUSH Ø20 | 469161070IG |
5 | CONIC NUT MA10 | 469161060IG |
6 | LATERAL DEFLECTOR | 469156200IG |
7 | DEFLECTOR TUBE | 469145370IG |
8 | RIVET 6X19 (box of 100) | 469160920IG |
9 | RIVET 6X12 (box of 100) | 469160930IG |
10 | BLADE SECTION | 469161090IG |
11 | BLADE 18 | 469145590IG |
12 | DOUBLE BALDE TOOTH | 469145620IG |
13 | 10 TEETH RACK | 469145630IG |
14 | BLADE PROTECTION | 469145640IG |
Â
5 Foot Sickle Bar Mower | ||
---|---|---|
Item # | Description | Part Number |
15 | FIXING TIE ROD | 469145960IG |
16 | NUT 6S MA14Â | 469164800IG |
17 | R COTTER PIN 3X60 | 469164820IG |
18 | COMPL.HYDRAULIC CYLINDER | 469146020IG |
Â
7 Foot Sickle Bar Mower
7 Foot Sickle Bar Mower | ||
---|---|---|
Item # | Description | Part Number |
1 | FOOT | 469169190IG |
Â
7 Foot Sickle Bar Mower | ||
---|---|---|
Item # | Description | Part Number |
2 | COMPL.HYDRAULIC CYLINDER | 469164720IG |
3 | FIXING TIE ROD | 469164790IG |
4 | NUT M14 ZN | 469164800IG |
5 | HANDWHEEL | 469164810IG |
6 | SPLIT PIN | 469164820IG |
Â
7 Foot Sickle Bar Mower | ||
---|---|---|
Item # | Description | Part Number |
7 | BELT SPB 2580 | 469164360IG |
Â
7 Foot Sickle Bar Mower | ||
---|---|---|
Item # | Description | Part Number |
8 | CONIC NUT M10 | 469161060IG |
9 | BUSHING | 469161070IG |
10 | BUSH SCREW M10X60 | 469161080IG |
Â
7 Foot Sickle Bar Mower | ||
---|---|---|
Item # | Description | Part Number |
11 | 14 TEETH RACK | 469160840IG |
12 | PS NA BLADE 28 | 469160850IG |
13 | BLADE PROTECTION | 469160870IG |
14 | RIVET 6X19 | 469160920IG |
15 | RIVET 6X12 FOR TEETH | 469160930IG |
16 | BLADE SECTION | 469161090IG |
Â
7 Foot Sickle Bar Mower | ||
---|---|---|
Item # | Description | Part Number |
17 | LATERAL DEFLECTOR | 469156200IG |
18 | DEFLECTOR TUBE | 469156210IG |
Â
Contact Us
If you can't find what you're looking for, give us a call at 888-232-1988Â or send an email to support@igniteattachments.com.