Angle Broom
Search by Machine
Close
Close
User Manuals:
Item # | Description | Part Number |
1 | RING SNAP EXT HD | 469111120IG |
2 | PIN CYLINDER | 468876790IG |
3 | PIN, 3/16 LYNCH | 469111130IG |
4 | PIN | 469111140IG |
5 | BEARING BALL CYL HOUSING W/ RING | 468983770IG |
6 | PLATE CAP | 468877150IG |
7 | WASHER | 469111150IG |
8 | SCREW HEX FLG GR8 (1/2-13 x 1 1/4" HEX FLANGE SCREW GRADE 8) | 469111160IG |
9 | STAND W/A | 468876800IG |
10 | BEARING HEX | 468876960IG |
11 | DRUM 72 W/A | 468876880IG |
11 | DRUM 84 W/A | 468876900IG |
12 | SCREW HEX FLG GR8 (3/8-16 X 3/4" HEX FLANGE SCREW GRADE 8) | 75182440IG |
13 | WASHER | 469111180IG |
14 | DRIVE HEX | 468876950IG |
15 | SCREW HEX FLG GR8 (1/2-13 x 1 3/4" HEX FLANGE SCREW GRADE 8) | 468924200IG |
16 | BRUSH CONVOLUTED (36 for 72in, 42 for 84in) | 469111190IG |
17 | PLATE COVER REMOVABLE | 468876940IG |
18 | SCREW HEX FLG GR8 (3/8-16 X 1 1/4" HEX FLANGE SCREW GRADE 8) | 469111200IG |
19 | FRAME 72 W/A | 468877000IG |
19 | FRAME 84 W/A | 468877030IG |
20 | PLATE MOTOR GUARD | 468876980IG |
21 | NUT HEX PT GR8 | 469111210IG |
22 | LOCKWASHER 1/2 HELICAL | 469111220IG |
23 | MOTOR HYDRAULIC | 469111230IG |
24 | CLAMP HALF | 469111250IG |
25 | COVER PLATE | 469111260IG |
26 | SCREW HEX FLG GR8 (5/16-18 X 2 1/2" HEX FLANGE SCREW GRADE 8) | 469111270IG |
Â
Hydraulic Angle Broom | ||
---|---|---|
Item # | Description | Part Number |
27 | COUPLER FF MALE 1/2 | 469123860IG |
28 | COUPLER FF FEM 1/2 | 75183430IG |
29 | FTG HYD S CONNECTOR | 469123880IG |
30 | FTG HYD ELBOW 90 | 469123890IG |
31 | HOSE HYDRAULIC ASSY | 468877310IG |
32 | HOSE HYDRAULIC ASSY | 468877320IG |
33 | FTG HYD 90 SWIVEL | 469123900IG |
34 | CYLINDER HYDRAULIC CODE | 469123910IG |
35 | HOSE HYDRAULIC ASSY (72 in) | 468877330IG |
35 | HOSE HYDRAULIC ASSY (84 in) | 468877290IG |
36 | FTG HYD S CONNECTOR | 469123920IG |
37 | HOSE HYDRAULIC ASSY (72 in) | 468877340IG |
37 | HOSE HYDRAULIC ASSY (84 in) | 468877300IG |
38 | FTG HYD S CONNECTOR | 469123930IG |
39 | SCREW HEX FLG GR8 (3/8-16 X 1" HEX FLANGE SCREW GRADE 8) | 469123940IG |
40 | CABLE TIE | 469123970ig |
41 | VALVE ASSY | 469123990IG |
42 | HOSE HYDRAULIC ASSY | 468877280IG |
Not Shown | CABLE ASSEMBLY (ELEC HARNESS) | 469024310IG |
Â
Item # | Description | Part Number |
43 | FTG GREASE STRAIGHT | 468923900IG |
44 | FRAME MOUNT W/A | 468877180IG |
45 | RING SNAP EXT HD | 469126110IG |
46 | PIN PIVOT | 468876780IG |
47 | RING SNAP EXT HD | 469111120IG |
48 | PIN CYLINDER | 468876790IG |
49 | SCREW HEX FLG GR8 | 469111270IG |
50 | COVER PLATE | 469111260IG |
51 | CLAMP HALF | 469111250IG |
Â
Manual Angle Broom | ||
---|---|---|
Item # | Description | Part Number |
52 | COUPLER FF FEM 1/2 | 75183430IG |
53 | FTG ORIFICE CHECK ADAPTER | 469024300IG |
54 | HOSE HYDRAULIC ASSY | 468877280IG |
55 | PIN, 3/16 LYNCH | 469111130IG |
56 | PIN 5/8 | 469111140IG |
57 | TUBE STRUCTURAL ANGLE BASE | 469024260IG |
58 | TUBE STRUCTURAL ANGLE END | 469024270IG |
59 | HOSE HYDRAULIC ASSY (72 inch) | 468877330IG |
59 | HOSE HYDRAULIC ASSY (84 inch) | 468877290IG |
60 | FTG HYD S CONNECTOR | 469123920IG |
61 | HOSE HYDRAULIC ASSY (72 inch) | 468877340IG |
61 | HOSE HYDRAULIC ASSY (84 inch) | 468877300IG |
62 | NUT HYD TUBE LOCK | 469125670IG |
63 | SCREW HEX FLG GR8 | 469123940IG |
64 | PLATE BULKHEAD | 469024280IG |
65 | NUT HEX FLNG GR8 | 469125890IG |
66 | FTG HYD 90 BLKHD | 469125900ig |
67 | FTG HYD ADAPTER | 469024290IG |
68 | FTG HYD S CONNECTOR | 469123880IG |
69 | COUPLER FF MALE 1/2 | 469123860IG |
Â
Â
Contact Us
If you can't find what you're looking for, give us a call at 888-232-1988Â or send an email to support@igniteattachments.com.